specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
❤Material: This elegant and luxurious valance is made from soft jacquard fabric without lining. It includes 1 piece valance, 59" wide with 3" pocket, a swag measuring approximately 22"~24" long, and a cascade measuring 43"~47" long.
❤How to measure: To determine the appropriate width for your valance, measure the width of the pole from bracket to bracket.
❤Matching: If you are interested in purchasing both the valance and curtains, please add both items to your cart for a cohesive look.
❤Easy Care: To remove wrinkles from packing, iron the valance on low heat. It is also machine washable in cold water and can be tumble dried for convenience.
Please note that the valance comes in a single piece with specific measurements for a perfect fit in your space. Add a touch of elegance and luxury to your home decor with this beautiful jacquard fabric valance.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | ELKCA | ||||
color | Yellow | ||||
material | Polyester | ||||
product_dimensions | 43"L x 59"W | ||||
opacity | 25 inches | ||||
special_feature | Washable | ||||
room_type | Living Room | ||||
style | 村舍 | ||||
pattern | Geometric | ||||
theme | Solid | ||||
curtain_form | Valance | ||||
top_style | Rod Pocket | ||||
size | W59" | ||||
included_components | valance | ||||
recommended_uses_for_product | Indoor | ||||
weave_type | Jacquard | ||||
seasons | All Season | ||||
hanging_method | Rod Pocket | ||||
item_weight | 3 pounds | ||||
closure_type | Rod pocket | ||||
number_of_items | 1 | ||||
product_care_instructions | Machine Wash | ||||
lining_description | Unlined | ||||
package_weight | 1.4 Kilograms | ||||
fabric_type | Jacquard,100% Polyester, Soft Touch | ||||
unit_count | 1.0 Count | ||||
compatible_with_rod_size | 3 Inches | ||||
model_name | 1 | ||||
manufacturer | ELKCA | ||||
country_of_origin | China | ||||
item_model_number | ODYXVALANCE | ||||
customer_reviews |
| ||||
best_sellers_rank | #564,729 in Home & Kitchen (See Top 100 in Home & Kitchen) #788 in Window Treatment Valances | ||||
date_first_available | November 20, 2020 |
MORE FROM elkca valance
MORE FROM recommendation