specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / elkca thick chenille window curtains valance
❤Material: This valance is made of thick cream double-sided velvet fabric, which is elegant and soft. It does not have lining, giving it a luxurious look and feel.
❤Size: This valance comes in 1 piece, with a width of 98" and a 3" pocket. The swag is approximately 22" to 24" long, while the cascade measures 43" to 48" long.
❤How to measure: To determine the size you need, measure the width of the pole from one bracket to the other. This measurement will give you the correct width for the valance.
❤How to order: Ordering is simple. 1) Measure the width of the pole. 2) Choose the color that best suits your decor. 3) Place your order for the valance.
❤Easy Care: To remove any wrinkles that may have formed during shipping, simply iron the fabric on the back side using a low heat setting. This will help maintain the valance's elegant appearance.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | ELKCA | ||||
color | Cream | ||||
material | Fabric | ||||
product_dimensions | 43"L x 98"W | ||||
opacity | 25 inches | ||||
special_feature | 经久耐用 | ||||
room_type | Living Room | ||||
style | Classic | ||||
pattern | Solid | ||||
theme | Solid | ||||
curtain_form | Valance | ||||
top_style | Rod Pocket | ||||
size | W98" | ||||
included_components | Valance | ||||
recommended_uses_for_product | Indoor | ||||
seasons | All Season | ||||
hanging_method | Rod Pocket | ||||
item_weight | 2.78 pounds | ||||
closure_type | Rod pocket | ||||
number_of_items | 1 | ||||
product_care_instructions | Iron in low heat | ||||
lining_description | Unlined | ||||
package_weight | 1.26 Kilograms | ||||
fabric_type | 100% Polyester, Double-sided Velvet Fabric | ||||
unit_count | 1.0 Count | ||||
compatible_with_rod_size | 3 Inches | ||||
model_name | 1 | ||||
manufacturer | ELKCA | ||||
country_of_origin | China | ||||
item_model_number | YERVALANCE | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,221,736 in Home & Kitchen (See Top 100 in Home & Kitchen) #2,078 in Window Treatment Valances | ||||
date_first_available | May 22, 2021 |
MORE FROM recommendation